Availability: | |
---|---|
Quantity: | |
Technical Specifications
Treatment Capacity (m³/h) | 4-60 |
DS Output (kg/h) | 120-200kg/h |
Filter Cake Moisture Content | Up to 80% |
Power requirement | 3 phase, 3.75Kw |
Overall Dimension (mm) | 4140*1550*2250 |
N.W. (KG) | 2450 |
Material | SS 304 |
Rinsing water requirement(L/h) | 144 |
Packing Method | 20GP |
Spare Parts
Name | Replacement Cycle (Hour) |
Screw Shaft | 30000 |
Moving Ring | 10000 |
Case Reference
POME-Mexico
POME, Peru
Technical Specifications
Treatment Capacity (m³/h) | 4-60 |
DS Output (kg/h) | 120-200kg/h |
Filter Cake Moisture Content | Up to 80% |
Power requirement | 3 phase, 3.75Kw |
Overall Dimension (mm) | 4140*1550*2250 |
N.W. (KG) | 2450 |
Material | SS 304 |
Rinsing water requirement(L/h) | 144 |
Packing Method | 20GP |
Spare Parts
Name | Replacement Cycle (Hour) |
Screw Shaft | 30000 |
Moving Ring | 10000 |
Case Reference
POME-Mexico
POME, Peru