Availability: | |
---|---|
Quantity: | |
Technical Specifications
Treatment Capacity (m³/h) | 0.6-9 |
DS Output (kg/h) | 18-30kg/h |
Filter Cake Moisture Content | Up to 80% |
Power requirement | 3 phase, 0.8Kw |
Overall Dimension (mm) | 2500*935*1270 |
N.W. (KG) | 470 |
Material | SS 304 |
Rinsing water requirement(L/h) | 64 |
Packing Method | Polywood case |
Spare Parts
Name | Replacement Cycle (Hour) |
Screw Shaft | 10000 |
Moving Ring | 5000 |
Technical Specifications
Treatment Capacity (m³/h) | 0.6-9 |
DS Output (kg/h) | 18-30kg/h |
Filter Cake Moisture Content | Up to 80% |
Power requirement | 3 phase, 0.8Kw |
Overall Dimension (mm) | 2500*935*1270 |
N.W. (KG) | 470 |
Material | SS 304 |
Rinsing water requirement(L/h) | 64 |
Packing Method | Polywood case |
Spare Parts
Name | Replacement Cycle (Hour) |
Screw Shaft | 10000 |
Moving Ring | 5000 |