Availability: | |
---|---|
Quantity: | |
Technical Specifications
Treatment Capacity (m³/h) | 8-120 |
DS Output (kg/h) | 240-400kg/h |
Filter Cake Moisture Content | Up to 80% |
Power requirement | 3 phase, 7.5Kw |
Overall Dimension (mm) | 4900*2270*2300 |
N.W. (KG) | 4300 |
Material | SS 304 |
Rinsing water requirement(L/h) | 288 |
Packing Method | 20GP |
Spare Parts
Name | Replacement Cycle (Hour) |
Screw Shaft | 30000 |
Moving Ring | 10000 |
Technical Specifications
Treatment Capacity (m³/h) | 8-120 |
DS Output (kg/h) | 240-400kg/h |
Filter Cake Moisture Content | Up to 80% |
Power requirement | 3 phase, 7.5Kw |
Overall Dimension (mm) | 4900*2270*2300 |
N.W. (KG) | 4300 |
Material | SS 304 |
Rinsing water requirement(L/h) | 288 |
Packing Method | 20GP |
Spare Parts
Name | Replacement Cycle (Hour) |
Screw Shaft | 30000 |
Moving Ring | 10000 |