Availability: | |
---|---|
Quantity: | |
Technical Specifications
Treatment Capacity (m³/h) | 1-15 |
DS Output (kg/h) | 30-50kg/h |
Filter Cake Moisture Content | Up to 80% |
Power requirement | 3 phase, 0.8Kw |
Overall Dimension (mm) | 3255*985*1600 |
N.W. (KG) | 820 |
Material | SS 304 |
Rinsing water requirement(L/h) | 40 |
Packing Method | Polywood case |
Spare Parts
Name | Replacement Cycle (Hour) |
Screw Shaft | 30000 |
Moving Ring | 10000 |
Technical Specifications
Treatment Capacity (m³/h) | 1-15 |
DS Output (kg/h) | 30-50kg/h |
Filter Cake Moisture Content | Up to 80% |
Power requirement | 3 phase, 0.8Kw |
Overall Dimension (mm) | 3255*985*1600 |
N.W. (KG) | 820 |
Material | SS 304 |
Rinsing water requirement(L/h) | 40 |
Packing Method | Polywood case |
Spare Parts
Name | Replacement Cycle (Hour) |
Screw Shaft | 30000 |
Moving Ring | 10000 |