Availability: | |
---|---|
Quantity: | |
Technical Specifications
Treatment Capacity (m³/h) | 6-90 |
DS Output (kg/h) | 180-300kg/h |
Filter Cake Moisture Content | Up to 80% |
Power requirement | 3 phase, 6Kw |
Overall Dimension (mm) | 4420*2100*2250 |
N.W. (KG) | 4850 |
Material | SS 304 |
Rinsing water requirement(L/h) | 216 |
Packing Method | 20GP |
Spare Parts
Name | Replacement Cycle (Hour) |
Screw Shaft | 30000 |
Moving Ring | 10000 |
Case Reference
Dairy Farm
10,000 total cattle, Australia
WWTP
Sichuan, China
Technical Specifications
Treatment Capacity (m³/h) | 6-90 |
DS Output (kg/h) | 180-300kg/h |
Filter Cake Moisture Content | Up to 80% |
Power requirement | 3 phase, 6Kw |
Overall Dimension (mm) | 4420*2100*2250 |
N.W. (KG) | 4850 |
Material | SS 304 |
Rinsing water requirement(L/h) | 216 |
Packing Method | 20GP |
Spare Parts
Name | Replacement Cycle (Hour) |
Screw Shaft | 30000 |
Moving Ring | 10000 |
Case Reference
Dairy Farm
10,000 total cattle, Australia
WWTP
Sichuan, China