Availability: | |
---|---|
Quantity: | |
General Introduction
The XF-T series is commonly employed for thickening sludge derived from biological processes before storage, digestion, and subsequent dewatering. In wastewater treatment plants (WWTP), the sludge concentration typically ranges from 0.4% to 0.8%. Our spiral thickener can be adjusted to achieve a solids output within the range of 5% to 7%, ensuring a consistently thickened sludge for efficient dewatering using equipment like a frame press. This enhances both the dewatering efficiency and capacity significantly.
Selection Reference
Model No. | DS Output Capacity (Kg/h) | Sludge Volume | |||||
SS Value (mg/L) | 2000 | 5000 | 10000 | 20000 | 25000 | ||
XF-T401 | 180 | 300 | 90m³/h | 36m³/h | 30m³/h | 15m³/h | 12m³/h |
XF-T402 | 360 | 600 | 180m³/h | 72m³/h | 60m³/h | 30m³/h | 24m³/h |
XF-T403 | 540 | 900 | 270m³/h | 108m³/h | 90m³/h | 45m³/h | 36m³/h |
XF-T404 | 720 | 1200 | 360m³/h | 144m³/h | 120m³/h | 60m³/h | 48m³/h |
Specifications
Model No. | Dimensions (mm) | Power (Kw) | N.W. (Kg) | Replacement cycle of wear parts (H) | |||
L | W | H | Screw Shaft | Moving Ring | |||
XF-T401 | 4400 | 1010 | 2250 | 2.25 | 2100 | 60000 | 20000 |
XF-T402 | 4500 | 1580 | 2250 | 4.1 | 3150 | 60000 | 20000 |
XF-T403 | 4590 | 2150 | 2250 | 6.0 | 4100 | 60000 | 20000 |
XF-T404 | 4590 | 2720 | 2250 | 8.2 | 5000 | 60000 | 20000 |
General Introduction
The XF-T series is commonly employed for thickening sludge derived from biological processes before storage, digestion, and subsequent dewatering. In wastewater treatment plants (WWTP), the sludge concentration typically ranges from 0.4% to 0.8%. Our spiral thickener can be adjusted to achieve a solids output within the range of 5% to 7%, ensuring a consistently thickened sludge for efficient dewatering using equipment like a frame press. This enhances both the dewatering efficiency and capacity significantly.
Selection Reference
Model No. | DS Output Capacity (Kg/h) | Sludge Volume | |||||
SS Value (mg/L) | 2000 | 5000 | 10000 | 20000 | 25000 | ||
XF-T401 | 180 | 300 | 90m³/h | 36m³/h | 30m³/h | 15m³/h | 12m³/h |
XF-T402 | 360 | 600 | 180m³/h | 72m³/h | 60m³/h | 30m³/h | 24m³/h |
XF-T403 | 540 | 900 | 270m³/h | 108m³/h | 90m³/h | 45m³/h | 36m³/h |
XF-T404 | 720 | 1200 | 360m³/h | 144m³/h | 120m³/h | 60m³/h | 48m³/h |
Specifications
Model No. | Dimensions (mm) | Power (Kw) | N.W. (Kg) | Replacement cycle of wear parts (H) | |||
L | W | H | Screw Shaft | Moving Ring | |||
XF-T401 | 4400 | 1010 | 2250 | 2.25 | 2100 | 60000 | 20000 |
XF-T402 | 4500 | 1580 | 2250 | 4.1 | 3150 | 60000 | 20000 |
XF-T403 | 4590 | 2150 | 2250 | 6.0 | 4100 | 60000 | 20000 |
XF-T404 | 4590 | 2720 | 2250 | 8.2 | 5000 | 60000 | 20000 |